<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tanjir&#039;s IBlog &#187; Tutorial</title>
	<atom:link href="http://www.tanjir.net/tag/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tanjir.net</link>
	<description></description>
	<lastBuildDate>Thu, 22 Dec 2011 16:36:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>First Lecture on Lecture on Demand Series: Introduction to Eclipse IDE</title>
		<link>http://www.tanjir.net/intro_to_eclipse/</link>
		<comments>http://www.tanjir.net/intro_to_eclipse/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 07:12:25 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[carleton]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[lectureondemand]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=233</guid>
		<description><![CDATA[It was a great pleasure for me to talk about Eclipse IDE today at Carleton. This was a warm up for IEEE Computer Society Carleton University SB Chapter&#8217;s new Lecture on Demand series. Technically it was the first lecture, but students will be offered a lot more topics to choose from in future. What is [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/intro_to_eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting with PHP, MySQL and Apache on Windows machine</title>
		<link>http://www.tanjir.net/starting-with-php-mysql-and-apache-on-windows-machine/</link>
		<comments>http://www.tanjir.net/starting-with-php-mysql-and-apache-on-windows-machine/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 20:17:35 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Apache Friends]]></category>
		<category><![CDATA[Xampp]]></category>

		<guid isPermaLink="false">http://blog.tanjir.net/?p=28</guid>
		<description><![CDATA[I believe, there is enough resources on this topic. But this article is intended mostly for my friends who shows ineterest in learning, but I may not find enough time to help them out. It is very elementary tutorial. Assuming you already know what html is. If you don&#8217;t, then consider reading this, before you [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/starting-with-php-mysql-and-apache-on-windows-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

