<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tanjir&#039;s IBlog</title>
	<atom:link href="http://www.tanjir.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tanjir.net</link>
	<description></description>
	<lastBuildDate>Thu, 22 Dec 2011 16:36:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pelicans at Mirpur Zoo, Bangladesh</title>
		<link>http://www.tanjir.net/pelicans-at-mirpur-zoo-bangladesh/</link>
		<comments>http://www.tanjir.net/pelicans-at-mirpur-zoo-bangladesh/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 15:11:51 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=459</guid>
		<description><![CDATA[Couple of weeks back I, along with 2 of my friends have visited Mirpur National Zoo, in Dhaka after a long time. In one of the lakes I was able to find 3 pelicans. Two of them were quite close to each other. The third one was caught in my camera when it spread its [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/pelicans-at-mirpur-zoo-bangladesh/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Untitled</title>
		<link>http://www.tanjir.net/untitled/</link>
		<comments>http://www.tanjir.net/untitled/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 10:26:05 +0000</pubDate>
		<dc:creator>flickr</dc:creator>
				<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/untitled/</guid>
		<description><![CDATA[Untitled, a photo by ~ tanjir ~ on Flickr.]]></description>
		<wfw:commentRss>http://www.tanjir.net/untitled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Image Gallery) International Mother Language Day 2011 Celebration</title>
		<link>http://www.tanjir.net/international-mother-language-day-2011-celebration/</link>
		<comments>http://www.tanjir.net/international-mother-language-day-2011-celebration/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 04:23:42 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=423</guid>
		<description><![CDATA[These are some selected pictures from International Mother Language Day 2011, hosted at Carleton University, Canada.]]></description>
		<wfw:commentRss>http://www.tanjir.net/international-mother-language-day-2011-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Flag that Inspires</title>
		<link>http://www.tanjir.net/a-flag-that-inspires/</link>
		<comments>http://www.tanjir.net/a-flag-that-inspires/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 00:06:32 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=419</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tanjir.net/a-flag-that-inspires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your browser HTML 5.0 Ready?</title>
		<link>http://www.tanjir.net/is-your-browser-html-5-0-ready/</link>
		<comments>http://www.tanjir.net/is-your-browser-html-5-0-ready/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 00:14:10 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=338</guid>
		<description><![CDATA[You can check it using an online tool at http://html5test.com/ Just open up your browser (the one you want to test) and go to the site. It will tell you what is the score. To know how your browser did, divide the score by 3 (ie. If your score is 150, then your browser got [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/is-your-browser-html-5-0-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEEE Day on 6th Oct, 2010 @ Algonquin College-Staff Lounge</title>
		<link>http://www.tanjir.net/ieee-day-on-6th-oct-2010-algonquin-college-staff-lounge/</link>
		<comments>http://www.tanjir.net/ieee-day-on-6th-oct-2010-algonquin-college-staff-lounge/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 19:19:25 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[ieee day]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=377</guid>
		<description><![CDATA[As part of the IEEE day, Ottawa Section will be holding a local event at Algonquin College Staff Lounge (D building) on October 6, 2010 (5pm-7pm). All IEEE members and well-wishers are invited to this wine and cheese event. This is also a great networking opportunity for the ones who are interested. There will also [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/ieee-day-on-6th-oct-2010-algonquin-college-staff-lounge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle Royale IV Ottawa&#8217;s Biggest LAN Party Announced (2010)</title>
		<link>http://www.tanjir.net/battle-royale-iv-ottawas-biggest-lan-party-announced-2010/</link>
		<comments>http://www.tanjir.net/battle-royale-iv-ottawas-biggest-lan-party-announced-2010/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 18:26:14 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[carleton]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[Battle Royale]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[LAN Party]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=357</guid>
		<description><![CDATA[Those who are not familiar with Battle Royale, is the biggest LAN party from Ottawa is to be held on November 6th, 2010 at Carleton University. There are special discounts available for early birds and IEEE members. Available games tournaments will be on CS: Source, Starcraft 2, Left 4 Dead 2, League of Legends, Rock [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/battle-royale-iv-ottawas-biggest-lan-party-announced-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Volunteers for Humanitarian Initiatives Committee</title>
		<link>http://www.tanjir.net/call-for-volunteers-for-humanitarian-initiatives-committee/</link>
		<comments>http://www.tanjir.net/call-for-volunteers-for-humanitarian-initiatives-committee/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 19:12:43 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[IEEE]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=367</guid>
		<description><![CDATA[IEEE Canada has established a new committee to support humanitarian initiatives in Canada. We are calling on the Ottawa Section members to help on a few of the initiatives underway: helping prepare a demo of a battery recharging service for presentation at EPEC 2010, helping create process for shipping and receiving equipment for humanitarian initiatives, [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/call-for-volunteers-for-humanitarian-initiatives-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joined IEEE Ottawa Section</title>
		<link>http://www.tanjir.net/joined-ieee-ottawa-section/</link>
		<comments>http://www.tanjir.net/joined-ieee-ottawa-section/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 23:24:51 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[IEEE]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=355</guid>
		<description><![CDATA[Recently I have joined IEEE Ottawa Section as the Vice Chair of their Membership Development Committee for 2010. I will be helping the section to understand their members better and thus serve them with appropriate events, promotions and so on.  Looking forward for some fun. I will try to update my activities as much as [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/joined-ieee-ottawa-section/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A User Experience and Usability Analogy</title>
		<link>http://www.tanjir.net/a-user-experience-and-usability-analogy/</link>
		<comments>http://www.tanjir.net/a-user-experience-and-usability-analogy/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:10:29 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=347</guid>
		<description><![CDATA[In one of my previous posts, I have discussed a different approach to solve user experience related problems. Today I am going to discuss how a developer&#8217;s or a designer&#8217;s awesome design can turn out to be a useless crap. One truth we tend to forget and I am going to remind now is that [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/a-user-experience-and-usability-analogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

