<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tanjir&#039;s IBlog</title>
	<atom:link href="http://www.tanjir.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tanjir.net</link>
	<description></description>
	<lastBuildDate>Thu, 11 Feb 2010 02:02:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why OpenCV Installation is so complicated?</title>
		<link>http://www.tanjir.net/2010/02/why-opencv-installation-is-so-complicated/</link>
		<comments>http://www.tanjir.net/2010/02/why-opencv-installation-is-so-complicated/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 02:02:34 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=301</guid>
		<description><![CDATA[OpenCV is a library for digital image processing which supports C, C++ and Python. It runs both in Windows and Linux. However installing OpenCV is not straight forward. I don&#8217;t know why such popular library is left like this.
Here is one article which explains easy installation. However, I will add scripts for installing OpenCV later.
 [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/2010/02/why-opencv-installation-is-so-complicated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-01-24</title>
		<link>http://www.tanjir.net/2010/01/twitter-weekly-updates-for-2010-01-24/</link>
		<comments>http://www.tanjir.net/2010/01/twitter-weekly-updates-for-2010-01-24/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 06:56:00 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/2010/01/twitter-weekly-updates-for-2010-01-24/</guid>
		<description><![CDATA[
@nine_L right&#8230; you have to wait for a while to have the production release again. #

Powered by Twitter Tools
        ]]></description>
		<wfw:commentRss>http://www.tanjir.net/2010/01/twitter-weekly-updates-for-2010-01-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: Beginning with 3Pi Robot</title>
		<link>http://www.tanjir.net/2010/01/tutorial-beginning-with-3pi-robot/</link>
		<comments>http://www.tanjir.net/2010/01/tutorial-beginning-with-3pi-robot/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 03:00:36 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[3pi]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=292</guid>
		<description><![CDATA[3Pi is a mobile robot which is famous for maze solving related problems. In this tutorial, I have assumed, the user is using following hardware:

3Pi Robot
USBTinyISP Programmer and
USB Cable

This article contains presentation, necessary windows softwares, and resources (including Linux installation).
The presentation can be found here: Introduction_to_RoboticsTutorial_3Pi
Necessary softwares for Windows XP can be found here.
Some notes [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/2010/01/tutorial-beginning-with-3pi-robot/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2010-01-17</title>
		<link>http://www.tanjir.net/2010/01/twitter-weekly-updates-for-2010-01-17/</link>
		<comments>http://www.tanjir.net/2010/01/twitter-weekly-updates-for-2010-01-17/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 06:56:00 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/2010/01/twitter-weekly-updates-for-2010-01-17/</guid>
		<description><![CDATA[
Atlast #Drupal 7 is released&#8230; yet to test http://drupal.org/drupal-7.0-alpha1 #

Powered by Twitter Tools
        ]]></description>
		<wfw:commentRss>http://www.tanjir.net/2010/01/twitter-weekly-updates-for-2010-01-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unmanageable Web: Information Aging Began</title>
		<link>http://www.tanjir.net/2010/01/unmanageable-web-fault-of-dynamic-web/</link>
		<comments>http://www.tanjir.net/2010/01/unmanageable-web-fault-of-dynamic-web/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:12:07 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=288</guid>
		<description><![CDATA[
Web is huge- about 1.7 billion people use it. You may ask, while talking about the size of web, why I have used the number of people instead of number of website? The answer lies in the modern web technologies. Probably I would use the number of websites, if it were the era of web [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/2010/01/unmanageable-web-fault-of-dynamic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future</title>
		<link>http://www.tanjir.net/2010/01/the-future-4/</link>
		<comments>http://www.tanjir.net/2010/01/the-future-4/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 01:25:43 +0000</pubDate>
		<dc:creator>photo</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/2010/01/the-future-4/</guid>
		<description><![CDATA[


Originally uploaded by ~Je^n^ny~

Is this the future we are looking at? Why are we so self-centric?
This picture was taken after 2009 United Nations Climate Change Conference took place.
        ]]></description>
		<wfw:commentRss>http://www.tanjir.net/2010/01/the-future-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Very Simple Database Library for PHP and MySQL</title>
		<link>http://www.tanjir.net/2009/12/a-very-simple-database-library-for-php-and-mysql/</link>
		<comments>http://www.tanjir.net/2009/12/a-very-simple-database-library-for-php-and-mysql/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 17:41:42 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[library]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=248</guid>
		<description><![CDATA[There are plenty of complicated and complete libraries available for MySQL and PHP- which are used widely in big projects. For small projects we either use our own small library or we don&#8217;t use anything at all. The bad thing about not using anything at all are: a) The database information gets spread all over [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/2009/12/a-very-simple-database-library-for-php-and-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal (Nontechnical) Web Security</title>
		<link>http://www.tanjir.net/2009/11/personal-nontechnical-web-security/</link>
		<comments>http://www.tanjir.net/2009/11/personal-nontechnical-web-security/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 06:17:22 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[websecurity]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=236</guid>
		<description><![CDATA[May be the communication between two people at two different domains (time or space) started with the paintings on the stones by our very first ancestors. Today&#8217;s complicated communication networks are way matured; yet they need to be improved to cope with growing demand. While communication networks started to become more complicated, the &#8220;end of [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/2009/11/personal-nontechnical-web-security/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First Lecture on Lecture on Demand Series: Introduction to Eclipse IDE</title>
		<link>http://www.tanjir.net/2009/10/intro_to_eclipse/</link>
		<comments>http://www.tanjir.net/2009/10/intro_to_eclipse/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 07:12:25 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[carleton]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[lectureondemand]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=233</guid>
		<description><![CDATA[It was a great pleasure for me to talk about Eclipse IDE today at Carleton. This was a warm up for IEEE Computer Society Carleton University SB Chapter&#8217;s new Lecture on Demand series. Technically it was the first lecture, but students will be offered a lot more topics to choose from in future.
What is Lecture [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/2009/10/intro_to_eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEEEXtreme 3.0 Feedback</title>
		<link>http://www.tanjir.net/2009/10/ieeextreme-3-0-feedback/</link>
		<comments>http://www.tanjir.net/2009/10/ieeextreme-3-0-feedback/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 11:30:03 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[IEEE]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[IEEEXtreme]]></category>
		<category><![CDATA[Programming Contest]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=214</guid>
		<description><![CDATA[By now, IEEEXtreme 3.0 should be over. This year there were about 700 teams participated in the contest- which means about 2100 competitors. In terms of number, it was a great success- I believe it was beyond organizers&#8217; expectation. I was worried if the server will be able to handle the huge traffic. Eventually it [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/2009/10/ieeextreme-3-0-feedback/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
