<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tanjir&#039;s IBlog &#187; technology</title>
	<atom:link href="http://www.tanjir.net/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tanjir.net</link>
	<description></description>
	<lastBuildDate>Thu, 22 Dec 2011 16:36:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Is Your browser HTML 5.0 Ready?</title>
		<link>http://www.tanjir.net/is-your-browser-html-5-0-ready/</link>
		<comments>http://www.tanjir.net/is-your-browser-html-5-0-ready/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 00:14:10 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=338</guid>
		<description><![CDATA[You can check it using an online tool at http://html5test.com/ Just open up your browser (the one you want to test) and go to the site. It will tell you what is the score. To know how your browser did, divide the score by 3 (ie. If your score is 150, then your browser got [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/is-your-browser-html-5-0-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Volunteers for Humanitarian Initiatives Committee</title>
		<link>http://www.tanjir.net/call-for-volunteers-for-humanitarian-initiatives-committee/</link>
		<comments>http://www.tanjir.net/call-for-volunteers-for-humanitarian-initiatives-committee/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 19:12:43 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[IEEE]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=367</guid>
		<description><![CDATA[IEEE Canada has established a new committee to support humanitarian initiatives in Canada. We are calling on the Ottawa Section members to help on a few of the initiatives underway: helping prepare a demo of a battery recharging service for presentation at EPEC 2010, helping create process for shipping and receiving equipment for humanitarian initiatives, [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/call-for-volunteers-for-humanitarian-initiatives-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joined IEEE Ottawa Section</title>
		<link>http://www.tanjir.net/joined-ieee-ottawa-section/</link>
		<comments>http://www.tanjir.net/joined-ieee-ottawa-section/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 23:24:51 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[IEEE]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[data]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=355</guid>
		<description><![CDATA[Recently I have joined IEEE Ottawa Section as the Vice Chair of their Membership Development Committee for 2010. I will be helping the section to understand their members better and thus serve them with appropriate events, promotions and so on.  Looking forward for some fun. I will try to update my activities as much as [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/joined-ieee-ottawa-section/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A User Experience and Usability Analogy</title>
		<link>http://www.tanjir.net/a-user-experience-and-usability-analogy/</link>
		<comments>http://www.tanjir.net/a-user-experience-and-usability-analogy/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:10:29 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=347</guid>
		<description><![CDATA[In one of my previous posts, I have discussed a different approach to solve user experience related problems. Today I am going to discuss how a developer&#8217;s or a designer&#8217;s awesome design can turn out to be a useless crap. One truth we tend to forget and I am going to remind now is that [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/a-user-experience-and-usability-analogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: Beginning with 3Pi Robot</title>
		<link>http://www.tanjir.net/tutorial-beginning-with-3pi-robot/</link>
		<comments>http://www.tanjir.net/tutorial-beginning-with-3pi-robot/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 03:00:36 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[3pi]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=292</guid>
		<description><![CDATA[3Pi is a mobile robot which is famous for maze solving related problems. In this tutorial, I have assumed, the user is using following hardware: 3Pi Robot USBTinyISP Programmer and USB Cable This article contains presentation, necessary windows softwares, and resources (including Linux installation). The presentation can be found here: Introduction_to_RoboticsTutorial_3Pi Necessary softwares for Windows [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/tutorial-beginning-with-3pi-robot/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Unmanageable Web: Information Aging Began</title>
		<link>http://www.tanjir.net/unmanageable-web-fault-of-dynamic-web/</link>
		<comments>http://www.tanjir.net/unmanageable-web-fault-of-dynamic-web/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:12:07 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=288</guid>
		<description><![CDATA[Web is huge- about 1.7 billion people use it. You may ask, while talking about the size of web, why I have used the number of people instead of number of website? The answer lies in the modern web technologies. Probably I would use the number of websites, if it were the era of web [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/unmanageable-web-fault-of-dynamic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal (Nontechnical) Web Security</title>
		<link>http://www.tanjir.net/personal-nontechnical-web-security/</link>
		<comments>http://www.tanjir.net/personal-nontechnical-web-security/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 06:17:22 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[websecurity]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=236</guid>
		<description><![CDATA[May be the communication between two people at two different domains (time or space) started with the paintings on the stones by our very first ancestors. Today&#8217;s complicated communication networks are way matured; yet they need to be improved to cope with growing demand. While communication networks started to become more complicated, the &#8220;end of [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/personal-nontechnical-web-security/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First Lecture on Lecture on Demand Series: Introduction to Eclipse IDE</title>
		<link>http://www.tanjir.net/intro_to_eclipse/</link>
		<comments>http://www.tanjir.net/intro_to_eclipse/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 07:12:25 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[carleton]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[lectureondemand]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=233</guid>
		<description><![CDATA[It was a great pleasure for me to talk about Eclipse IDE today at Carleton. This was a warm up for IEEE Computer Society Carleton University SB Chapter&#8217;s new Lecture on Demand series. Technically it was the first lecture, but students will be offered a lot more topics to choose from in future. What is [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/intro_to_eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualbox: Shared directory- &#8220;unknown filesystem type vboxsf&#8221;</title>
		<link>http://www.tanjir.net/virtualbox-shared-directory/</link>
		<comments>http://www.tanjir.net/virtualbox-shared-directory/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 04:01:42 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[shared directory]]></category>
		<category><![CDATA[vboxsf]]></category>
		<category><![CDATA[virtualbox]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=113</guid>
		<description><![CDATA[I got the error message &#8220;unknown filesystem type vboxsf&#8221;  while I was trying to share a directory from my Windows XP host to Ubuntu Interpid Ibex (8.10). In almost every where it said to install Guest additions. After spending few hours I found the solution.  So decided to share with you for reference. Step 1: [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/virtualbox-shared-directory/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Rotating Building: Design In Motion</title>
		<link>http://www.tanjir.net/rotating-building-design-in-motion/</link>
		<comments>http://www.tanjir.net/rotating-building-design-in-motion/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 01:07:52 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[David Fisher]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Italian Architecture]]></category>
		<category><![CDATA[Rotating Building]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=102</guid>
		<description><![CDATA[Italian architect Dr. David Fisher has just revealed a new era on building architecture- Building in Motion. His first design is being built in Dubai by 2010. This $330 million building will allow it&#8217;s tenants to park their car right inside their apartment. The large picture of this 80-storied building covering 2 pages in IEEE [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/rotating-building-design-in-motion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

