<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tanjir&#039;s IBlog &#187; technology</title>
	<atom:link href="http://www.tanjir.net/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tanjir.net</link>
	<description></description>
	<lastBuildDate>Fri, 27 Aug 2010 20:18:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A User Experience and Usability Analogy</title>
		<link>http://www.tanjir.net/a-user-experience-and-usability-analogy/</link>
		<comments>http://www.tanjir.net/a-user-experience-and-usability-analogy/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:10:29 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=347</guid>
		<description><![CDATA[In one of my previous posts, I have discussed a different approach to solve user experience related problems. Today I am going to discuss how a developer&#8217;s or a designer&#8217;s awesome design can turn out to be a useless crap. One truth we tend to forget and I am going to remind now is that [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/a-user-experience-and-usability-analogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: Beginning with 3Pi Robot</title>
		<link>http://www.tanjir.net/tutorial-beginning-with-3pi-robot/</link>
		<comments>http://www.tanjir.net/tutorial-beginning-with-3pi-robot/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 03:00:36 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[3pi]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=292</guid>
		<description><![CDATA[3Pi is a mobile robot which is famous for maze solving related problems. In this tutorial, I have assumed, the user is using following hardware: 3Pi Robot USBTinyISP Programmer and USB Cable This article contains presentation, necessary windows softwares, and resources (including Linux installation). The presentation can be found here: Introduction_to_RoboticsTutorial_3Pi Necessary softwares for Windows [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/tutorial-beginning-with-3pi-robot/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Unmanageable Web: Information Aging Began</title>
		<link>http://www.tanjir.net/unmanageable-web-fault-of-dynamic-web/</link>
		<comments>http://www.tanjir.net/unmanageable-web-fault-of-dynamic-web/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:12:07 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=288</guid>
		<description><![CDATA[Web is huge- about 1.7 billion people use it. You may ask, while talking about the size of web, why I have used the number of people instead of number of website? The answer lies in the modern web technologies. Probably I would use the number of websites, if it were the era of web [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/unmanageable-web-fault-of-dynamic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal (Nontechnical) Web Security</title>
		<link>http://www.tanjir.net/personal-nontechnical-web-security/</link>
		<comments>http://www.tanjir.net/personal-nontechnical-web-security/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 06:17:22 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[websecurity]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=236</guid>
		<description><![CDATA[May be the communication between two people at two different domains (time or space) started with the paintings on the stones by our very first ancestors. Today&#8217;s complicated communication networks are way matured; yet they need to be improved to cope with growing demand. While communication networks started to become more complicated, the &#8220;end of [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/personal-nontechnical-web-security/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First Lecture on Lecture on Demand Series: Introduction to Eclipse IDE</title>
		<link>http://www.tanjir.net/intro_to_eclipse/</link>
		<comments>http://www.tanjir.net/intro_to_eclipse/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 07:12:25 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[carleton]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[lectureondemand]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=233</guid>
		<description><![CDATA[It was a great pleasure for me to talk about Eclipse IDE today at Carleton. This was a warm up for IEEE Computer Society Carleton University SB Chapter&#8217;s new Lecture on Demand series. Technically it was the first lecture, but students will be offered a lot more topics to choose from in future. What is [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/intro_to_eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtualbox: Shared directory- &#8220;unknown filesystem type vboxsf&#8221;</title>
		<link>http://www.tanjir.net/virtualbox-shared-directory/</link>
		<comments>http://www.tanjir.net/virtualbox-shared-directory/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 04:01:42 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[shared directory]]></category>
		<category><![CDATA[vboxsf]]></category>
		<category><![CDATA[virtualbox]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=113</guid>
		<description><![CDATA[I got the error message &#8220;unknown filesystem type vboxsf&#8221;  while I was trying to share a directory from my Windows XP host to Ubuntu Interpid Ibex (8.10). In almost every where it said to install Guest additions. After spending few hours I found the solution.  So decided to share with you for reference. Step 1: [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/virtualbox-shared-directory/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Rotating Building: Design In Motion</title>
		<link>http://www.tanjir.net/rotating-building-design-in-motion/</link>
		<comments>http://www.tanjir.net/rotating-building-design-in-motion/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 01:07:52 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[David Fisher]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Italian Architecture]]></category>
		<category><![CDATA[Rotating Building]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=102</guid>
		<description><![CDATA[Italian architect Dr. David Fisher has just revealed a new era on building architecture- Building in Motion. His first design is being built in Dubai by 2010. This $330 million building will allow it&#8217;s tenants to park their car right inside their apartment. The large picture of this 80-storied building covering 2 pages in IEEE [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/rotating-building-design-in-motion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPhone is booting on Linux</title>
		<link>http://www.tanjir.net/iphone-is-booting-on-linux/</link>
		<comments>http://www.tanjir.net/iphone-is-booting-on-linux/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 02:40:34 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://blog.tanjir.net/?p=46</guid>
		<description><![CDATA[At last some one from Portlan, Oregon has found a way to port (porting from portaland, is it a joke? ) Linux kernel in iPhone bootloader yesterday. He has managed to load the kernel on iPhone means there is no graphics yet. There is another group working on the same project. I believe e&#8217;one already [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/iphone-is-booting-on-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Supercomputers November 2008</title>
		<link>http://www.tanjir.net/top-supercomputers/</link>
		<comments>http://www.tanjir.net/top-supercomputers/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 06:26:35 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[supercomputing]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Eka]]></category>
		<category><![CDATA[Super Computers]]></category>
		<category><![CDATA[Top Super Computers]]></category>

		<guid isPermaLink="false">http://blog.tanjir.net/?p=13</guid>
		<description><![CDATA[Every year, a project named TOP500 releases two list of top 500 most powerful supercomputers &#8211; one in June and the other one in November. They have recently released a top 500 super computer list. In June&#8217;s list, there were six super computers from usa, whereas they have nine super computers in the new list. [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/top-supercomputers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
