<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tanjir&#039;s IBlog &#187; Programming</title>
	<atom:link href="http://www.tanjir.net/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tanjir.net</link>
	<description></description>
	<lastBuildDate>Fri, 27 Aug 2010 20:18:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A User Experience and Usability Analogy</title>
		<link>http://www.tanjir.net/a-user-experience-and-usability-analogy/</link>
		<comments>http://www.tanjir.net/a-user-experience-and-usability-analogy/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:10:29 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=347</guid>
		<description><![CDATA[In one of my previous posts, I have discussed a different approach to solve user experience related problems. Today I am going to discuss how a developer&#8217;s or a designer&#8217;s awesome design can turn out to be a useless crap. One truth we tend to forget and I am going to remind now is that [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/a-user-experience-and-usability-analogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why OpenCV Installation is so complicated?</title>
		<link>http://www.tanjir.net/why-opencv-installation-is-so-complicated/</link>
		<comments>http://www.tanjir.net/why-opencv-installation-is-so-complicated/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 02:02:34 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=301</guid>
		<description><![CDATA[OpenCV is a library for digital image processing which supports C, C++ and Python. It runs both in Windows and Linux. However installing OpenCV is not straight forward. I don&#8217;t know why such popular library is left like this. Here is one article which explains easy installation. However, I will add scripts for installing OpenCV [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/why-opencv-installation-is-so-complicated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: Beginning with 3Pi Robot</title>
		<link>http://www.tanjir.net/tutorial-beginning-with-3pi-robot/</link>
		<comments>http://www.tanjir.net/tutorial-beginning-with-3pi-robot/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 03:00:36 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[3pi]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=292</guid>
		<description><![CDATA[3Pi is a mobile robot which is famous for maze solving related problems. In this tutorial, I have assumed, the user is using following hardware: 3Pi Robot USBTinyISP Programmer and USB Cable This article contains presentation, necessary windows softwares, and resources (including Linux installation). The presentation can be found here: Introduction_to_RoboticsTutorial_3Pi Necessary softwares for Windows [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/tutorial-beginning-with-3pi-robot/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>A Very Simple Database Library for PHP and MySQL</title>
		<link>http://www.tanjir.net/a-very-simple-database-library-for-php-and-mysql/</link>
		<comments>http://www.tanjir.net/a-very-simple-database-library-for-php-and-mysql/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 17:41:42 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[library]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=248</guid>
		<description><![CDATA[There are plenty of complicated and complete libraries available for MySQL and PHP- which are used widely in big projects. For small projects we either use our own small library or we don&#8217;t use anything at all. The bad thing about not using anything at all are: a) The database information gets spread all over [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/a-very-simple-database-library-for-php-and-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Lecture on Lecture on Demand Series: Introduction to Eclipse IDE</title>
		<link>http://www.tanjir.net/intro_to_eclipse/</link>
		<comments>http://www.tanjir.net/intro_to_eclipse/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 07:12:25 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[carleton]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[lectureondemand]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=233</guid>
		<description><![CDATA[It was a great pleasure for me to talk about Eclipse IDE today at Carleton. This was a warm up for IEEE Computer Society Carleton University SB Chapter&#8217;s new Lecture on Demand series. Technically it was the first lecture, but students will be offered a lot more topics to choose from in future. What is [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/intro_to_eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEEEXtreme 3.0 Feedback</title>
		<link>http://www.tanjir.net/ieeextreme-3-0-feedback/</link>
		<comments>http://www.tanjir.net/ieeextreme-3-0-feedback/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 11:30:03 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[IEEE]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[IEEEXtreme]]></category>
		<category><![CDATA[Programming Contest]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=214</guid>
		<description><![CDATA[By now, IEEEXtreme 3.0 should be over. This year there were about 700 teams participated in the contest- which means about 2100 competitors. In terms of number, it was a great success- I believe it was beyond organizers&#8217; expectation. I was worried if the server will be able to handle the huge traffic. Eventually it [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/ieeextreme-3-0-feedback/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Happy Programmer Day!!!</title>
		<link>http://www.tanjir.net/happy-programmer-day/</link>
		<comments>http://www.tanjir.net/happy-programmer-day/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 22:25:43 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=188</guid>
		<description><![CDATA[Today, 13th September, I am wishing every programmer in the world Happy Programmer Day!!! Technically the 256th day of the year is the Programmer Day. Why 256? That is two to the power eight (eight bits = one byte) and also in binary 256 has 1 and eight 0s. That is the significance of the [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/happy-programmer-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tcl- How to generate xml using xmlgen</title>
		<link>http://www.tanjir.net/tcl-how-to-generate-xml-using-xmlgen/</link>
		<comments>http://www.tanjir.net/tcl-how-to-generate-xml-using-xmlgen/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 05:24:42 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[programming language]]></category>
		<category><![CDATA[Tcl]]></category>
		<category><![CDATA[tclxml]]></category>
		<category><![CDATA[xml]]></category>
		<category><![CDATA[xmlgen]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=130</guid>
		<description><![CDATA[This is a short Tcl tutorial on how to generate xml. We used xmlgen library to solve this problem.]]></description>
		<wfw:commentRss>http://www.tanjir.net/tcl-how-to-generate-xml-using-xmlgen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Starting with PHP, MySQL and Apache on Windows machine</title>
		<link>http://www.tanjir.net/starting-with-php-mysql-and-apache-on-windows-machine/</link>
		<comments>http://www.tanjir.net/starting-with-php-mysql-and-apache-on-windows-machine/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 20:17:35 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[Apache]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Apache Friends]]></category>
		<category><![CDATA[Xampp]]></category>

		<guid isPermaLink="false">http://blog.tanjir.net/?p=28</guid>
		<description><![CDATA[I believe, there is enough resources on this topic. But this article is intended mostly for my friends who shows ineterest in learning, but I may not find enough time to help them out. It is very elementary tutorial. Assuming you already know what html is. If you don&#8217;t, then consider reading this, before you [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/starting-with-php-mysql-and-apache-on-windows-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
