<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tanjir&#039;s IBlog &#187; Geeky</title>
	<atom:link href="http://www.tanjir.net/category/geeky/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tanjir.net</link>
	<description></description>
	<lastBuildDate>Thu, 22 Dec 2011 16:36:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Is Your browser HTML 5.0 Ready?</title>
		<link>http://www.tanjir.net/is-your-browser-html-5-0-ready/</link>
		<comments>http://www.tanjir.net/is-your-browser-html-5-0-ready/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 00:14:10 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=338</guid>
		<description><![CDATA[You can check it using an online tool at http://html5test.com/ Just open up your browser (the one you want to test) and go to the site. It will tell you what is the score. To know how your browser did, divide the score by 3 (ie. If your score is 150, then your browser got [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/is-your-browser-html-5-0-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEEE Day on 6th Oct, 2010 @ Algonquin College-Staff Lounge</title>
		<link>http://www.tanjir.net/ieee-day-on-6th-oct-2010-algonquin-college-staff-lounge/</link>
		<comments>http://www.tanjir.net/ieee-day-on-6th-oct-2010-algonquin-college-staff-lounge/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 19:19:25 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[IEEE]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[ieee day]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=377</guid>
		<description><![CDATA[As part of the IEEE day, Ottawa Section will be holding a local event at Algonquin College Staff Lounge (D building) on October 6, 2010 (5pm-7pm). All IEEE members and well-wishers are invited to this wine and cheese event. This is also a great networking opportunity for the ones who are interested. There will also [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/ieee-day-on-6th-oct-2010-algonquin-college-staff-lounge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A User Experience and Usability Analogy</title>
		<link>http://www.tanjir.net/a-user-experience-and-usability-analogy/</link>
		<comments>http://www.tanjir.net/a-user-experience-and-usability-analogy/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 20:10:29 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=347</guid>
		<description><![CDATA[In one of my previous posts, I have discussed a different approach to solve user experience related problems. Today I am going to discuss how a developer&#8217;s or a designer&#8217;s awesome design can turn out to be a useless crap. One truth we tend to forget and I am going to remind now is that [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/a-user-experience-and-usability-analogy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why OpenCV Installation is so complicated?</title>
		<link>http://www.tanjir.net/why-opencv-installation-is-so-complicated/</link>
		<comments>http://www.tanjir.net/why-opencv-installation-is-so-complicated/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 02:02:34 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=301</guid>
		<description><![CDATA[OpenCV is a library for digital image processing which supports C, C++ and Python. It runs both in Windows and Linux. However installing OpenCV is not straight forward. I don&#8217;t know why such popular library is left like this. Here is one article which explains easy installation. However, I will add scripts for installing OpenCV [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/why-opencv-installation-is-so-complicated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unmanageable Web: Information Aging Began</title>
		<link>http://www.tanjir.net/unmanageable-web-fault-of-dynamic-web/</link>
		<comments>http://www.tanjir.net/unmanageable-web-fault-of-dynamic-web/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 13:12:07 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=288</guid>
		<description><![CDATA[Web is huge- about 1.7 billion people use it. You may ask, while talking about the size of web, why I have used the number of people instead of number of website? The answer lies in the modern web technologies. Probably I would use the number of websites, if it were the era of web [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/unmanageable-web-fault-of-dynamic-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Very Simple Database Library for PHP and MySQL</title>
		<link>http://www.tanjir.net/a-very-simple-database-library-for-php-and-mysql/</link>
		<comments>http://www.tanjir.net/a-very-simple-database-library-for-php-and-mysql/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 17:41:42 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[library]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=248</guid>
		<description><![CDATA[There are plenty of complicated and complete libraries available for MySQL and PHP- which are used widely in big projects. For small projects we either use our own small library or we don&#8217;t use anything at all. The bad thing about not using anything at all are: a) The database information gets spread all over [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/a-very-simple-database-library-for-php-and-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal (Nontechnical) Web Security</title>
		<link>http://www.tanjir.net/personal-nontechnical-web-security/</link>
		<comments>http://www.tanjir.net/personal-nontechnical-web-security/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 06:17:22 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[websecurity]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=236</guid>
		<description><![CDATA[May be the communication between two people at two different domains (time or space) started with the paintings on the stones by our very first ancestors. Today&#8217;s complicated communication networks are way matured; yet they need to be improved to cope with growing demand. While communication networks started to become more complicated, the &#8220;end of [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/personal-nontechnical-web-security/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happy Thanks Giving!</title>
		<link>http://www.tanjir.net/happy-thanks-giving/</link>
		<comments>http://www.tanjir.net/happy-thanks-giving/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 17:11:35 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[carleton]]></category>
		<category><![CDATA[thanksgiving]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=210</guid>
		<description><![CDATA[One of our profs has extended the deadline of an assignment for one class with following condition: &#8220;IMPORTANT: Spend some time with your family if you can on Thanksgiving. That was a condition for the extension of the assignment. If your family is not in Ottawa area, send a Thank You card to them or [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/happy-thanks-giving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Programmer Day!!!</title>
		<link>http://www.tanjir.net/happy-programmer-day/</link>
		<comments>http://www.tanjir.net/happy-programmer-day/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 22:25:43 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=188</guid>
		<description><![CDATA[Today, 13th September, I am wishing every programmer in the world Happy Programmer Day!!! Technically the 256th day of the year is the Programmer Day. Why 256? That is two to the power eight (eight bits = one byte) and also in binary 256 has 1 and eight 0s. That is the significance of the [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/happy-programmer-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Send Your Name to Mars!</title>
		<link>http://www.tanjir.net/send-your-name-to-mars/</link>
		<comments>http://www.tanjir.net/send-your-name-to-mars/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 16:31:14 +0000</pubDate>
		<dc:creator>tanjir</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tanjir.net/?p=157</guid>
		<description><![CDATA[Are you looking for an alien bride/groom? Here is your chance to date an alien!!! NASA has opened up an interplanetary dating service. Create your profile today and find out thousands of single aliens around this universe. NASA will send your name and address to the planets. If you are already disgusted by my joke, [...]]]></description>
		<wfw:commentRss>http://www.tanjir.net/send-your-name-to-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

